Diagnostic Imaging Systems

  Home |  Veterinary Catalog |  Medical Catalog  |  PRODUCTS SUPPORTRequest Information |

Computed Radiography System

Ultra Light Portable X-ray Systems

Exclusive VERSA-VIEW Products

Shock Wave Therapy

Leasing application

See Us At These Conventions

Become a Distributor!

Free Catalog and System Analysis

Discussion Board

About Us

Catalog Resource Guide
Order Online or Call:
1-800-346-9729
FAX: 1-605-341-0053
EMAIL: sales@vetxray.com

Terms and
Conditions

Contact Us

 

Equine Technique Chart for 9015HF


 
       EQUINE TECHNIQUE CHART
  Digital X-Ray System Speeds, 100, 200, 300, 400          9015/HF X-ray Unit  
               
Anatomical Anatomical Total   Technique Speed 100 Speed 200 Speed 300 Speed 400
Region View Views kV FFD mAs mAs mAs mAs
Distal 65° CD Nav 5 80 26 in. 2.70 1.35 0.90 0.75
Extremity 65° P-3   70 26 in. 1.35 0.75 0.45 0.30
  45° DP   80 26 in. 2.25 1.20 0.75 0.60
  Lat w/wire   75 26 in. 2.25 1.20 0.75 0.60
  Flex Sky   80 16 in. 2.70 1.35 0.90 0.75
Additional Views Nav Obl 2 80 26 in. 2.70 1.35 0.90 0.75
  65° P-3 Obl   75 26 in. 1.35 0.75 0.45 0.30
Pastern DP 4 80 26 in. 2.25 1.20 0.75 0.60
  Lateral   75 26 in. 2.25 1.20 0.75 0.60
  Med Obl   75 26 in. 2.25 1.20 0.75 0.60
  Lat Obl   75 26 in. 2.25 1.20 0.75 0.60
Fetlock DP 5 80 26 in. 2.25 1.20 0.75 0.60
  Lateral   75 26 in. 2.25 1.20 0.75 0.60
  Med Obl   75 26 in. 2.25 1.20 0.75 0.60
  Lat Obl   75 26 in. 2.25 1.20 0.75 0.60
  Flex Lat   75 26 in. 2.25 1.20 0.75 0.60
Additional Views 125° DP (flexed) 1 85 26 in. 2.85 1.50 0.90 0.75
MC/MT DP 4 80 26 in. 2.25 1.20 0.75 0.60
  Lateral   80 26 in. 2.25 1.20 0.75 0.60
  Med Obl   80 26 in. 2.25 1.20 0.75 0.60
  Lat Obl   80 26 in. 2.25 1.20 0.75 0.60
Carpus DP 5 80 26 in. 2.25 1.20 0.75 0.60
  Lateral   75 26 in. 2.25 1.20 0.75 0.60
  Med Obl   75 26 in. 2.25 1.20 0.75 0.60
  Lat Obl   75 26 in. 2.25 1.20 0.75 0.60
  Flex Lat   75 26 in. 2.25 1.20 0.75 0.60
Additional Views Dis Row 3 75 26 in. 2.25 1.20 0.75 0.60
  Dis Rad   75 26 in. 2.25 1.20 0.75 0.60
  Prox Row   80 26 in 2.70 1.35 0.90 0.75
Tarsus DP x 2 4 90 26 in 2.70 1.35 0.90 0.75
  Lateral   75 26 in 2.25 1.20 0.75 0.60
  Med Obl   75 26 in 2.25 1.20 0.75 0.60
  Lat Obl   75 26 in 2.25 1.20 0.75 0.60
Additional Views Cal Sky 2 90 26 in 2.70 1.35 0.90 0.75

 
Anatomical Anatomical Total   Technique Speed 100 Speed 200 Speed 300 Speed 400
Region View Views kV FFD mAs mAs